Accessibility Menu

GST Kerala


  • Keyboard Nav

  • Cursor

  • Contrast +

  • Bigger Text

  • Desaturate

  • Legible Fonts
logo
Government of Kerala
STATE GOODS & SERVICES TAX DEPARTMENT
Last Updated On : 15-01-2023

Application Processing (Registrations)

Applications 372943
Approved 345124
Rejected 27095
SCN Raised 225
Pending 499

Application Processing (Other Applications)

Applications 208506
Approved 64281
Rejected 140667
SCN Raised 742
Pending 2816

GSTR-3B


DECEMBER 2022
Liable To File 0
Filed 0
Not Filed 0

NOVEMBER 2022
Liable To File 0
Filed 0
Not Filed 0

DECEMBER 2021
Liable To File 336691
Filed 302241
Not Filed 34450

GSTR-1


DECEMBER 2022
Liable To File 0
Filed 0
Not Filed 0

NOVEMBER 2022
Liable To File 0
Filed 0
Not Filed 0

DECEMBER 2021
Liable To File 336691
Filed 301031
Not Filed 35660

Refund MIS for State level

Sl.No

Refund Type

Applications Received

Deficiency Memo Issued

Acknowledged

No Action Taken

Acknowledged & Processed

SCN Issued

Sanctioned

Rejected

No.
Amount
   (Cr)
No.
Amount
   (Cr)
Within 15 Days
After 15 Days
No.
Amount
   (Cr)
No.
Amount
   (Cr)
Processed & pending
within 2 months
Pending after
2 months
Within 2 Months
After 2 Months
Within 2 Months
After 2 Months

No

Amount
   (Cr)

No

Amount
   (Cr)

No

No

No

Amount
   (Cr)

No

Amount
   (Cr)

No

Amount
   (Cr)

No

Amount
   (Cr)

1 Refund of ITC on Export of Goods & Services without Payment of Integrated Tax 1,019 174.77 426 57.08 224 29.29 245 47.53 121 38.43 238 39.07 11 58 5 0.32 153 12.34 0 0 7 0.23
2 Export of services with payment of tax 36 2.69 19 1.92 8 0.23 7 0.3 2 0.24 7 0.38 1 0 1 0.06 6 0.06 0 0 0 0
3 On account of supplies made to SEZ unit/ SEZ developer (without payment of tax) 66 24.13 41 7.83 10 0.57 8 0.52 7 15.22 11 1 0 2 1 0.01 4 0.07 0 0 0 0
4 Refund on account of Supplies to SEZ unit/ SEZ Developer (with payment of tax) 27 1.2 14 0.58 7 0.61 3 0.01 2 0 2 0.51 0 0 0 0 8 0.1 0 0 1 0.01
5 Refund on account of ITC accumulated due to Inverted Tax Structure 646 36.78 184 7.03 190 9.46 200 17.76 70 2.42 127 6.58 3 21 7 0.2 232 19.34 0 0 2 0
6 Refund of Excess Balance in Electronic Cash Ledger 649 19.62 12 0.12 25 0.17 612 19.34 0 0 201 10.43 3 44 5 0.03 367 7.58 0 0 17 0.04
7 Excess payment of tax 284 2.72 96 1.09 53 0.61 111 0.86 23 0.14 60 0.23 12 20 0 0 63 0.66 0 0 10 0.02
8 Tax paid on the intra-state supply which is subsequently held to be inter-state supply and vice versa 2 0.02 0 0 0 0 2 0.02 0 0 0 0 0 2 0 0 0 0 0 0 0 0
9 On Account of Assessment/Provisional Assessment/Appeal/Any other order 3 0.02 2 0.02 0 0 0 0 1 0.01 0 0 0 0 0 0 0 0 0 0 0 0
10 ANY Other specify 710 14.99 446 3.49 96 2.98 126 1.72 42 6.8 119 1.97 1 18 0 0 73 0.62 0 0 11 0.03
Total

Copyright © 2019 STATE GOODS & SERVICES TAX DEPARTMENT. All Rights Reserved.